iPad Pro
Met de superkracht van M2
Weergaloze prestaties. Ongelofelijk geavanceerde displays. Supersnelle draadloze verbindingen. Ongekende mogelijkheden met Apple Pencil. Krachtige nieuwe features in iPadOS 16. De ultieme iPad‑ervaring.
Accu/Batterij
Batterijtechnologie | Lithium-Polymeer (LiPo) |
Inclusief batterij | Ja |
Browsetijd (5G) | 9 uur |
Browsing tijd (Wi-Fi) | 10 uur |
Batterijcapaciteit | 28,65 Wh |
Audio
Aantal microfoons | 5 |
Aantal ingebouwde luidsprekers | 4 |
Beeldscherm
Helderheid | 600 cd/m² |
Vingerafdrukbestendig | Ja |
Beeldschermdiagonaal | 27,9 cm (11") |
Antireflecterende coating | Ja |
Soort paneel | IPS |
Afgeronde schermhoeken | Ja |
Display technologie | LED |
Pixeldichtheid | 264 ppi |
Resolutie | 2388 x 1668 Pixels |
Besturingssysteem/software
Meegeleverde software | App Store Books Calendar Camera Clock Contacts FaceTime Files Find My Home iTunes Store Magnifier Mail Maps Measure Messages Music News Notes Photo Booth Photos Podcasts Reminders Safari Settings Shortcuts Siri Stocks Tips Translate TV Voice Memos Weather Pages Numbers Keynote iMovie GarageBand Apple Store Trailers Clips Swift Playgrounds Support |
Virtuele assistent | Apple Siri |
Inclusief besturingssysteem | iPadOS 16 |
Ondersteunt Mac-besturingssysteem | Ja |
Platform | iPadOS |
Ondersteunt Windows | Ja |
Beveiliging
Gezichtsherkenning | Ja |
Wachtwoordbeveiliging | Ja |
Camera
Resolutie tweede camera achterzijde (numeriek) | 10 MP |
Gezichtsveldshoek (FOV) tweede achtercamera | 125° |
Panorama | Ja |
Video recording | Ja |
Video capturing speed | 240 fps |
Gezichtsveldshoek (FOV) voorcamera | 122° |
Camera voorzijde | Ja |
Achtercamera lenselementen | 5-elementlens |
Automatisch scherpstellen | Ja |
Beeldstabilisator | Ja |
Sluitertijd camera voorzijde | 2,4 |
Resolutie camera achterzijde (numeriek) | 12 MP |
Sluitertijd tweede camera achterzijde | 2,4 |
Optische zoom | 2x |
Cameraflitser achterzijde | Ja |
Resolutie bij opnamesnelheid | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Resolutie camera voorzijde (numeriek) | 12 MP |
Geotagging | Ja |
Sluitertijd camera achterzijde | 1,8 |
Digitale zoom | 5x |
Time-lapse-modus | Ja |
Video-opname modi | 720p, 1080p, 2160p |
Type camera achterzijde | Dubbele camera |
Video stabilizer | Ja |
Schermflitser | Ja |
Design
Soort apparaat | Full-size tablet |
Kleur van het product | Grijs |
Vormfactor | Slate |
Kleurnaam | Space Grey |
Duurzaamheid
Bevat geen | Arsenicum, BFR, Beryllium, Kwik, PVC |
Duurzaamheidscertificaten | ENERGY STAR |
Eisen aan de omgeving
Hoogte, in bedrijf | 0 - 3000 m |
Luchtvochtigheid bij opslag | 5 - 95 procent |
Temperatuur bij opslag | -20 - 45 °C |
Bedrijfstemperatuur (T-T) | 0 - 35 °C |
Energie
AC-adapter, vermogen | 20 W |
Geheugen
Intern geheugen | 8 GB |
Gewicht en omvang
Diepte | 247,6 mm |
Breedte | 178,5 mm |
Gewicht | 470 g |
Hoogte | 5,9 mm |
Grafisch
Grafische adapter cores | 10 |
Grafische adapter-familie | Apple |
Inhoud van de verpakking
Meegeleverde kabels | USB Type-C |
Inclusief AC-adapter | Ja |
Netwerk
Wifi-standaard | Wi-Fi 6E (802.11ax) |
Bluetooth-versie | 5.3 |
Mobiele netwerkverbinding | Ja |
Bluetooth | Ja |
4G standaard | LTE |
Generatie mobiel internet | 5G |
AirPlay | Ja |
Opslagmedia
Opslagmedia | Flash |
Geïntegreerde geheugenkaartlezer | Nee |
Interne opslagcapaciteit | 256 GB |
Poorten & interfaces
USB Type-C DisplayPort alternatieve modus | Ja |
Aantal USB4 Gen 3×2-poorten | 1 |
Thunderbolt technologie | Ja |
Dockingconnector soort | Apple Magnetic Connector, Apple Smart Connector |
Prestatie
GLONASS | Ja |
Toegankelijkheidsfuncties | AssistiveTouch, Audio Descriptions, Gesloten ondertiteling (voor doven en slechthorenden), Live Captions, Vergrootglas, Real-time text (RTT), Siri and Dictation, Gesproken inhoud, Subtitles, Switch Control, Type to Siri, Spraakbesturing, VoiceOver, Zoom |
LiDAR-sensor | Ja |
Assisted GPS (A-GPS) | Ja |
Wi-Fi positionering | Ja |
Gyroscoop | Ja |
Locatie positie | Ja |
iBeacon | Ja |
Omgevingslichtsensor | Ja |
Barometer | Ja |
GPS | Ja |
Versnellingsmeter | Ja |
Electronisch kompas | Ja |
Processor
Processorgeneratie | Apple M 2nd Gen |
Coprocessor-kernen | 16 |
Processormodel | M2 |
Model coprocessor | Neural Engine |
Processorfamilie | Apple M |
Coprocessor | Ja |
Processorfabrikant | Apple |
Aantal processorkernen | 8 |